Stocks with EPS and RS ratings of 85+ (percentile-ranked 1–99 against the full US stock universe), priced $10+, within 15% of their 52-week closing high, average volume 10,000+ shares. NEW marks first appearance vs the prior week's list — the methodology's highest-signal event. Symbols link to weekly charts.
bare words match symbol/name/industry · col>=value filters numerically (keys: rs, eps, epsrs, ad, price…) · -term excludes (quote phrases: -"real estate" drops REITs) · expressions stack with AND · click headers to sort · the query lives in the URL, bookmark it
| Symbol | Company | Industry Group | Price | Chg% | Vol% | EPS% | RS | EPS | EPS+RS | A/D |
|---|---|---|---|---|---|---|---|---|---|---|
| ALAB | Astera Labs Inc. Common Stock | Semiconductors | 412.97 | -1.1 | -65.0 | 85 | 98 | 96 | 194 | A- |
| AMD | Advanced Micro Devices Inc. Common S | Semiconductors | 557.89 | +2.0 | -40.7 | 43 | 98 | 90 | 188 | B+ |
| ASX | ASE Technology Holding Co. Ltd. Amer | Semiconductors | 42.66 | -1.4 | -38.9 | 100 | 98 | 90 | 188 | C+ |
| CRDO | Credo Technology Group Holding Ltd O | Semiconductors | 257.79 | -3.0 | -54.2 | 231 | 97 | 91 | 188 | D |
| ESOA | Energy Services of America Corporati | Water Sewer Pipeline Comm & Power | 16.84 | +1.6 | -27.3 | 999 | 89 | 95 | 184 | D- |
| LSCC | Lattice Semiconductor Corporation Co | Semiconductors | 137.44 | -1.5 | -52.5 | 86 | 93 | 90 | 183 | C- |
| SIMO | Silicon Motion Technology Corporatio | Semiconductors | 326.35 | +0.6 | -53.2 | 163 | 98 | 87 | 185 | A- |
| TSM | Taiwan Semiconductor Manufacturing C | Semiconductors | 434.11 | -0.7 | -29.9 | 65 | 86 | 97 | 183 | C- |
| BHE | Benchmark Electronics Inc. Common St | Electrical Products | 85.06 | -0.2 | -59.2 | 12 | 94 | 86 | 180 | D |
| ARW | Arrow Electronics Inc. Common Stock | Electronic Components | 206.41 | +0.5 | -41.3 | 190 | 89 | 89 | 178 | D+ |
| AVT | Avnet Inc. Common Stock | Electronic Components | 87.13 | +1.0 | -58.9 | 76 | 89 | 87 | 176 | C+ |
| DGII | Digi International Inc. Common Stock | Computer Communications Equipment | 67.69 | -6.5 | +0.3 | 22 | 90 | 87 | 177 | B- |
| BMA | Banco Macro S.A. ADR (representing | Commercial Banks | 94.99 | +5.8 | -16.0 | 197 | 86 | 85 | 171 | B+ |
| PGC | Peapack-Gladstone Financial Corporat | Commercial Banks | 46.22 | -0.2 | +29.6 | 86 | 87 | 86 | 173 | D |
| VBNK | VersaBank Common Shares | Commercial Banks | 21.76 | -1.0 | -10.3 | 47 | 89 | 86 | 175 | A |
| ALGT | Allegiant Travel Company Common Stoc | Air Freight/Delivery Services | 111.02 | -3.2 | -45.3 | 108 | 89 | 88 | 177 | A- |
| DK | Delek US Holdings Inc. Common Stock | Integrated oil Companies | 55.51 | -1.0 | -14.8 | 999 | 93 | 96 | 189 | B |
| MPC | Marathon Petroleum Corporation Commo | Integrated oil Companies | 283.74 | +0.2 | -20.0 | 999 | 87 | 95 | 182 | C |
| ECO | Okeanis Eco Tankers Corp. Common Sto | Marine Transportation | 54.94 | +5.2 | -39.1 | 497 | 92 | 96 | 188 | D+ |
| FRO | Frontline Plc Ordinary Shares | Marine Transportation | 38.13 | +4.3 | -38.0 | 999 | 91 | 89 | 180 | D+ |
| GNK | Genco Shipping & Trading Limited Ord | Marine Transportation | 25.51 | +4.9 | -25.0 | 999 | 86 | 91 | 177 | C |
| HSHP | Himalaya Shipping Ltd. Common Shares | Marine Transportation | 15.28 | +3.8 | -24.1 | 999 | 93 | 99 | 192 | D+ |
| CHEF | The Chefs' Warehouse Inc. Common Sto | Food Distributors | 95.79 | -1.3 | -36.5 | 60 | 89 | 93 | 182 | B+ |
| DVA | DaVita Inc. Common Stock | Misc Health and Biotechnology Serv | 232.80 | +1.4 | -17.6 | 44 | 93 | 90 | 183 | B |
| PGNY | Progyny Inc. Common Stock | Misc Health and Biotechnology Serv | 30.65 | -1.4 | -37.2 | 71 | 89 | 89 | 178 | B |
| DELL | Dell Technologies Inc. Class C Commo | Computer Manufacturing | 434.97 | -3.4 | -44.7 | 214 | 98 | 91 | 189 | A- |
| SNX | TD SYNNEX Corporation Common Stock | Retail: Computer Software & Periph | 251.52 | +0.5 | -32.2 | 62 | 88 | 92 | 180 | D |
| MYE | Myers Industries Inc. Common Stock | Plastic Products | 30.84 | +1.3 | -29.9 | 100 | 92 | 90 | 182 | A- |
| FNRN | First Northern Community Bancorp Com | Savings Institutions | 18.17 | +1.1 | +46.3 | 73 | 86 | 85 | 171 | D- |
| AROC | Archrock Inc. Common Stock | Natural Gas Distribution | 38.53 | +0.1 | -54.2 | 0 | 85 | 89 | 174 | C+ |
| TRGP | Targa Resources Inc. Common Stock | Natural Gas Distribution | 273.35 | +0.1 | -40.5 | 46 | 86 | 97 | 183 | D |
| BTSG | BrightSpring Health Services Inc. Co | Medical/Nursing Services | 71.43 | -0.2 | -48.4 | 105 | 96 | 97 | 193 | B- |
| INNV | InnovAge Holding Corp. Common Stock | Medical/Nursing Services | 11.52 | -3.1 | -45.3 | 750 | 95 | 86 | 181 | A- |
| LFST | LifeStance Health Group Inc. Common | Medical/Nursing Services | 10.70 | -0.9 | -44.7 | 40 | 94 | 89 | 183 | B+ |
| VCYT | Veracyte Inc. Common Stock | Medical Specialities | 56.97 | -3.9 | -41.6 | 68 | 93 | 87 | 180 | A- |
| CAT | Caterpillar Inc. Common Stock | Construction/Ag Equipment/Trucks | 952.41 | +1.5 | -39.6 | 30 | 92 | 86 | 178 | E+ |
| FTI | TechnipFMC plc Ordinary Share | Oil and Gas Field Machinery | 71.85 | +1.9 | -58.9 | 94 | 87 | 92 | 179 | D |
| LTH | Life Time Group Holdings Inc. Common | Hotels/Resorts | 41.89 | +0.5 | -52.0 | 8 | 88 | 91 | 179 | B+ |
| SEI | Solaris Energy Infrastructure Inc. C | Oil and Gas Field Machinery | 71.57 | +4.8 | +57.4 | 120 | 89 | 98 | 187 | D- |
| XHR | Xenia Hotels & Resorts Inc. Common S | Hotels/Resorts | 20.17 | +0.0 | -32.6 | 75 | 87 | 89 | 176 | B- |
| ACA | Arcosa Inc. Common Stock | Metal Fabrications | 145.00 | +0.0 | -37.2 | 65 | 86 | 92 | 178 | A- |
| HLIO | Helios Technologies Inc. Common Stoc | Metal Fabrications | 80.03 | -0.1 | -24.2 | 82 | 88 | 87 | 175 | D |
| NPO | Enpro Inc. Common Stock | Metal Fabrications | 330.92 | +0.2 | +21.2 | 13 | 85 | 85 | 170 | D |
| CBL | CBL & Associates Properties Inc. Com | Real Estate Investment Trusts | 52.37 | +0.3 | -41.3 | 448 | 91 | 97 | 188 | B |
| CXW | CoreCivic Inc. Common Stock | Real Estate Investment Trusts | 31.89 | +2.0 | -43.1 | 74 | 90 | 95 | 185 | A- |
| OUT | OUTFRONT Media Inc. Common Stock | Real Estate Investment Trusts | 33.04 | -2.3 | -40.8 | 999 | 89 | 91 | 180 | B |
| PSTL | Postal Realty Trust Inc. Class A Com | Real Estate Investment Trusts | 24.15 | -0.3 | -58.9 | 83 | 87 | 97 | 184 | C+ |
| GEO | Geo Group Inc (The) REIT | Homebuilding | 30.47 | +1.4 | -53.3 | 107 | 91 | 85 | 176 | B+ |
| GRC | Gorman-Rupp Company (The) Common Sto | Fluid Controls | 79.50 | +0.1 | +22.6 | 48 | 89 | 91 | 180 | E+ |
| MD | Pediatrix Medical Group Inc. Common | Hospital/Nursing Management | 26.27 | -2.4 | -35.3 | 50 | 85 | 87 | 172 | C+ |
| FTNT | Fortinet Inc. Common Stock | Computer peripheral equipment | 157.51 | -3.8 | -45.8 | 41 | 94 | 90 | 184 | B+ |
| PANW | Palo Alto Networks Inc. Common Stock | Computer peripheral equipment | 325.91 | -3.7 | -44.7 | 6 | 93 | 90 | 183 | B+ |
| TXG | 10x Genomics Inc. Class A Common Sto | Biotechnology: Laboratory Analytic | 42.73 | -0.9 | -11.3 | 999 | 98 | 96 | 194 | A- |
| ATI | ATI Inc. Common Stock | Steel/Iron Ore | 187.04 | -0.7 | -64.5 | 39 | 91 | 96 | 187 | C |
| CRS | Carpenter Technology Corporation Com | Steel/Iron Ore | 578.61 | -2.1 | -32.3 | 47 | 93 | 98 | 191 | B- |
| NWPX | NWPX Infrastructure Inc. Common Stoc | Steel/Iron Ore | 133.89 | +0.9 | -29.5 | 177 | 97 | 88 | 185 | B- |
| ETON | Eton Pharmaceuticals Inc. Common Sto | Biotechnology: Pharmaceutical Prep | 36.61 | -1.9 | -41.1 | 999 | 94 | 96 | 190 | B |
| INDV | Indivior Pharmaceuticals Inc. Common | Biotechnology: Pharmaceutical Prep | 40.50 | -1.9 | -40.2 | 134 | 91 | 96 | 187 | B- |
| KEYS | Keysight Technologies Inc. Common St | Industrial Machinery/Components | 322.05 | -0.0 | -43.4 | 69 | 87 | 86 | 173 | E |
| KNSA | Kiniksa Pharmaceuticals Internationa | Biotechnology: Pharmaceutical Prep | 63.44 | -3.0 | -43.1 | 145 | 91 | 94 | 185 | A- |
| LGND | Ligand Pharmaceuticals Incorporated | Biotechnology: Pharmaceutical Prep | 316.24 | -2.0 | -58.7 | 23 | 94 | 85 | 179 | A |
| LQDA | Liquidia Corporation Common Stock | Biotechnology: Pharmaceutical Prep | 77.93 | -4.3 | -43.8 | 999 | 98 | 96 | 194 | A |
| NVT | nVent Electric plc Ordinary Shares | Industrial Machinery/Components | 160.72 | +1.7 | -32.7 | 63 | 90 | 94 | 184 | D+ |
| TVTX | Travere Therapeutics Inc. Common Sto | Biotechnology: Pharmaceutical Prep | 56.59 | -3.2 | -46.2 | 999 | 96 | 96 | 192 | B |
| NEXA | Nexa Resources S.A. Common Shares | Metal Mining | 14.81 | +10.0 | -3.6 | 644 | 95 | 95 | 190 | B- |
| ABX | Abacus Global Management Inc. Class | Investment Managers | 11.11 | -7.3 | -6.5 | 11 | 92 | 90 | 182 | A- |
| ESE | ESCO Technologies Inc. Common Stock | Telecommunications Equipment | 329.12 | -0.7 | -30.7 | 41 | 85 | 92 | 177 | D- |
| ELMD | Electromed Inc. Common Stock | Biotechnology: Electromedical & El | 45.65 | -0.4 | +557.4 | 45 | 94 | 88 | 182 | A- |
| KOP | Koppers Holdings Inc. Common Stock | Forest Products | 47.56 | +2.1 | -38.3 | 999 | 88 | 87 | 175 | B- |
| MRX | Marex Group Limited Ordinary Shares | Investment Bankers/Brokers/Service | 65.78 | -6.4 | -33.7 | 63 | 92 | 97 | 189 | B- |
| VIRT | Virtu Financial Inc. Class A Common | Investment Bankers/Brokers/Service | 65.80 | -1.5 | -22.0 | 72 | 92 | 87 | 179 | B |
| SPHR | Sphere Entertainment Co. Class A Com | Services-Misc. Amusement & Recreat | 148.20 | -2.5 | -31.5 | 999 | 95 | 96 | 191 | C+ |
| AIR | AAR Corp. Common Stock | Aerospace | 135.67 | -0.7 | -39.0 | 26 | 86 | 95 | 181 | B |
| FLYW | Flywire Corporation Voting Common St | Business Services | 17.62 | -2.2 | -44.2 | 999 | 85 | 99 | 184 | A- |
| RELY | Remitly Global Inc. Common Stock | Business Services | 23.77 | +0.9 | -63.7 | 360 | 87 | 97 | 184 | B |
| XMTR | Xometry Inc. Class A Common Stock | Business Services | 96.07 | +2.6 | +14.1 | 500 | 96 | 93 | 189 | B |
| ANDE | Andersons Inc. (The) Common Stock | Farming/Seeds/Milling | 72.21 | +1.7 | -28.7 | 999 | 85 | 88 | 173 | C |
| AYA | Aya Gold & Silver Inc. Common Shares | Precious Metals | 20.31 | +2.2 | -38.8 | 560 | 90 | 96 | 186 | B+ |
| ARMK | Aramark Common Stock | Restaurants | 57.88 | +0.0 | -38.4 | 65 | 85 | 85 | 170 | B |
| CTOS | Custom Truck One Source Inc. Common | Diversified Commercial Services | 10.55 | +3.1 | -40.2 | 999 | 92 | 94 | 186 | C+ |
| ATLC | Atlanticus Holdings Corporation Comm | Finance: Consumer Services | 99.26 | +1.0 | -12.5 | 50 | 91 | 97 | 188 | B- |
| DAVE | Dave Inc. Class A Common Stock | Finance: Consumer Services | 400.75 | +2.7 | -52.6 | 47 | 95 | 88 | 183 | A |
| ENVA | Enova International Inc. Common Stoc | Finance: Consumer Services | 238.09 | +0.7 | -19.2 | 30 | 94 | 91 | 185 | A- |
| ROKU | Roku Inc. Class A Common Stock | Cable & Other Pay Television Servi | 140.69 | +0.3 | -61.2 | 999 | 85 | 99 | 184 | B- |
| SEZL | Sezzle Inc. Common Stock | Finance: Consumer Services | 179.38 | +1.3 | -52.7 | 43 | 96 | 95 | 191 | A- |
| BVS | Bioventus Inc. Class A Common Stock | Medical/Dental Instruments | 11.88 | -2.8 | -7.5 | 999 | 88 | 99 | 187 | A- |
| BWAY | BrainsWay Ltd. American Depositary S | Medical/Dental Instruments | 15.06 | -0.2 | -61.9 | 500 | 89 | 93 | 182 | D+ |
| EZPW | EZCORP Inc. Class A Non Voting Commo | Other Specialty Stores | 34.07 | +0.0 | +1.4 | 71 | 92 | 94 | 186 | E+ |
| KN | Knowles Corporation Common Stock | Consumer Electronics/Appliances | 37.05 | -0.5 | -23.1 | 50 | 90 | 85 | 175 | C- |
| SN | SharkNinja Inc. Ordinary Shares | Consumer Electronics/Appliances | 152.65 | +2.6 | +65.2 | 25 | 85 | 89 | 174 | B+ |
| BLZE | Backblaze Inc. Class A Common Stock | Computer Software: Prepackaged Sof | 17.60 | -1.3 | -41.7 | 999 | 99 | 96 | 195 | A+ |
| CRWD | CrowdStrike Holdings Inc. Class A Co | Computer Software: Prepackaged Sof | 187.18 | -5.7 | -28.6 | 56 | 92 | 91 | 183 | B |
| DDOG | Datadog Inc. Class A Common Stock | Computer Software: Prepackaged Sof | 257.54 | -4.3 | -16.5 | 30 | 95 | 94 | 189 | A- |
| FROG | JFrog Ltd. Ordinary Shares | Computer Software: Prepackaged Sof | 90.74 | -5.0 | -41.2 | 35 | 95 | 92 | 187 | A |
| OKTA | Okta Inc. Class A Common Stock | Computer Software: Prepackaged Sof | 138.63 | -6.9 | -13.5 | 6 | 92 | 85 | 177 | A- |
| SNOW | Snowflake Inc. Common Stock | Computer Software: Prepackaged Sof | 261.45 | -2.3 | -52.5 | 63 | 87 | 91 | 178 | A- |
| TENB | Tenable Holdings Inc. Common Stock | Computer Software: Prepackaged Sof | 39.78 | -3.8 | -40.1 | 31 | 94 | 92 | 186 | A |
| TWLO | Twilio Inc. Class A Common Stock | Computer Software: Prepackaged Sof | 214.56 | -1.8 | -25.2 | 32 | 93 | 96 | 189 | B |
| COMP | Compass Inc. Class A Common Stock | EDP Services | 11.72 | -1.7 | -44.7 | 999 | 88 | 96 | 184 | A- |
| OOMA | Ooma Inc. Common Stock | EDP Services | 20.18 | +1.3 | -14.9 | 75 | 91 | 96 | 187 | B- |
| GEV | GE Vernova Inc. Common Stock | 1,091.57 | +1.5 | -38.2 | 999 | 89 | 94 | 183 | C- |
Educational reconstruction of a proprietary methodology from public data; ratings are approximations. Not investment advice. Not affiliated with Investor's Business Daily or William O'Neil + Co.