Stocks with EPS and RS ratings of 85+ (percentile-ranked 1–99 against the full US stock universe), priced $10+, within 15% of their 52-week closing high, average volume 10,000+ shares. NEW marks first appearance vs the prior week's list — the methodology's highest-signal event. Symbols link to weekly charts.
bare words match symbol/name/industry · col>=value filters numerically (keys: rs, eps, epsrs, ad, price…) · -term excludes (quote phrases: -"real estate" drops REITs) · expressions stack with AND · click headers to sort · the query lives in the URL, bookmark it
| Symbol | Company | Industry Group | Price | Chg% | Vol% | EPS% | RS | EPS | EPS+RS | A/D |
|---|---|---|---|---|---|---|---|---|---|---|
| ARW | Arrow Electronics Inc. Common Stock | Electronic Components | 210.85 | +2.0 | -8.8 | 190 | 85 | 88 | 173 | D- |
| AVT | Avnet Inc. Common Stock | Electronic Components | 88.64 | +2.0 | -9.9 | 181 | 86 | 93 | 179 | C- |
| P | Everpure Inc. Class A common stock | Electronic Components | 108.55 | -1.3 | -11.6 | 62 | 88 | 95 | 183 | B+ |
| DK | Delek US Holdings Inc. Common Stock | Integrated oil Companies | 71.47 | +11.6 | +45.9 | 999 | 96 | 96 | 192 | B+ |
| MPC | Marathon Petroleum Corporation Commo | Integrated oil Companies | 360.72 | +0.7 | -8.3 | 999 | 94 | 95 | 189 | B+ |
| PSX | Phillips 66 Common Stock | Integrated oil Companies | 242.87 | +1.2 | -19.4 | 295 | 92 | 95 | 187 | B |
| VLO | Valero Energy Corporation Common Sto | Integrated oil Companies | 348.86 | +2.2 | -35.2 | 450 | 94 | 98 | 192 | B- |
| KRT NEW | Karat Packaging Inc. Common Stock | Plastic Products | 48.05 | +1.0 | +34.8 | 170 | 96 | 87 | 183 | A- |
| MYE | Myers Industries Inc. Common Stock | Plastic Products | 33.53 | +0.1 | -64.0 | 100 | 93 | 90 | 183 | B+ |
| IESC | IES Holdings Inc. Common Stock | Engineering & Construction | 685.04 | +0.3 | -54.8 | 99 | 88 | 87 | 175 | D |
| HBB NEW | Hamilton Beach Brands Holding Compan | Home Furnishings | 32.90 | -2.2 | -28.8 | 658 | 96 | 87 | 183 | A |
| AU NEW | AngloGold Ashanti PLC Ordinary Share | Precious Metals | 121.22 | +5.3 | +36.8 | 186 | 90 | 98 | 188 | A- |
| AYA | Aya Gold & Silver Inc. Common Shares | Precious Metals | 26.65 | -1.0 | +19.8 | 560 | 96 | 97 | 193 | A- |
| CDNA | CareDx Inc. Common Stock | Medical Specialities | 48.61 | +3.4 | +1.5 | 270 | 98 | 86 | 184 | A |
| DGII | Digi International Inc. Common Stock | Computer Communications Equipment | 74.91 | +1.8 | -16.2 | 22 | 91 | 87 | 178 | C |
| DHT | DHT Holdings Inc. | Marine Transportation | 19.82 | +0.1 | +31.3 | 278 | 87 | 95 | 182 | B- |
| ECO | Okeanis Eco Tankers Corp. Common Sto | Marine Transportation | 64.71 | +1.0 | -16.6 | 497 | 94 | 97 | 191 | B+ |
| FRO | Frontline Plc Ordinary Shares | Marine Transportation | 43.67 | +0.3 | -25.1 | 999 | 91 | 88 | 179 | C+ |
| HSHP | Himalaya Shipping Ltd. Common Shares | Marine Transportation | 16.59 | +2.9 | +12.1 | 999 | 92 | 99 | 191 | D+ |
| IAG NEW | Iamgold Corporation Ordinary Shares | Precious Metals | 21.14 | +3.1 | -11.9 | 186 | 89 | 98 | 187 | A- |
| INSW | International Seaways Inc. Common St | Marine Transportation | 99.52 | +0.2 | -14.1 | 387 | 93 | 96 | 189 | C |
| LPG | Dorian LPG Ltd. Common Stock | Marine Transportation | 51.13 | +3.0 | +17.7 | 656 | 90 | 94 | 184 | B- |
| NEM NEW | Newmont Corporation | Precious Metals | 131.58 | +3.1 | -0.4 | 47 | 85 | 96 | 181 | B+ |
| SHIP | Seanergy Maritime Holdings Corp. Com | Marine Transportation | 17.50 | +3.4 | +60.2 | 764 | 91 | 86 | 177 | B+ |
| SSRM NEW | SSR Mining Inc. Common Stock | Precious Metals | 37.77 | +2.6 | +11.3 | 297 | 90 | 92 | 182 | A- |
| TNK NEW | Teekay Tankers Ltd. | Marine Transportation | 91.02 | -0.1 | -5.5 | 259 | 87 | 91 | 178 | B |
| WTTR NEW | Select Water Solutions Inc. Class A | Oilfield Services/Equipment | 19.72 | -1.2 | -38.1 | 60 | 91 | 92 | 183 | B- |
| FTNT | Fortinet Inc. Common Stock | Computer peripheral equipment | 153.51 | +1.8 | -32.7 | 41 | 91 | 91 | 182 | C |
| PANW | Palo Alto Networks Inc. Common Stock | Computer peripheral equipment | 357.87 | +2.4 | -22.6 | 6 | 94 | 89 | 183 | B- |
| SNX | TD SYNNEX Corporation Common Stock | Retail: Computer Software & Periph | 250.14 | -0.3 | -48.3 | 62 | 86 | 92 | 178 | D+ |
| CBNA | Chain Bridge Bancorp Inc. Class A Co | Major Banks | 45.90 | -0.8 | -35.3 | 107 | 85 | 92 | 177 | B |
| GRC | Gorman-Rupp Company (The) Common Sto | Fluid Controls | 78.09 | +0.3 | -30.2 | 23 | 85 | 91 | 176 | D- |
| APA | APA Corporation Common Stock | Oil & Gas Production | 43.39 | -2.3 | +9.6 | 30 | 90 | 92 | 182 | B |
| PARR | Par Pacific Holdings Inc. Common St | Oil & Gas Production | 79.03 | +9.1 | -28.2 | 699 | 93 | 88 | 181 | B- |
| HCC NEW | Warrior Met Coal Inc. Common Stock | Coal Mining | 106.73 | +3.3 | -6.3 | 999 | 85 | 97 | 182 | B |
| TXG | 10x Genomics Inc. Class A Common Sto | Biotechnology: Laboratory Analytic | 65.12 | +2.0 | -3.3 | 999 | 99 | 96 | 195 | A |
| INNV | InnovAge Holding Corp. Common Stock | Medical/Nursing Services | 10.96 | +2.2 | +7.1 | 750 | 95 | 86 | 181 | B |
| LFST | LifeStance Health Group Inc. Common | Medical/Nursing Services | 12.47 | -1.4 | -42.7 | 40 | 95 | 89 | 184 | A- |
| FTI | TechnipFMC plc Ordinary Share | Oil and Gas Field Machinery | 77.45 | -0.2 | -63.4 | 34 | 88 | 94 | 182 | C- |
| KRYS NEW | Krystal Biotech Inc. Common Stock | Biotechnology: Biological Products | 346.58 | +2.8 | -10.4 | 39 | 89 | 85 | 174 | E |
| PLPC | Preformed Line Products Company Comm | Water Sewer Pipeline Comm & Power | 429.30 | +1.9 | -10.9 | 75 | 93 | 87 | 180 | D+ |
| HBM NEW | Hudbay Minerals Inc. Ordinary Shares | Metal Mining | 30.06 | +6.8 | +4.6 | 13 | 92 | 85 | 177 | B+ |
| NEXA | Nexa Resources S.A. Common Shares | Metal Mining | 15.40 | +9.5 | +68.9 | 509 | 95 | 88 | 183 | B+ |
| SCCO NEW | Southern Copper Corporation Common S | Metal Mining | 216.00 | +8.7 | +34.8 | 69 | 90 | 95 | 185 | B |
| THC NEW | Tenet Healthcare Corporation Common | Hospital/Nursing Management | 280.77 | +3.0 | -47.7 | 52 | 88 | 86 | 174 | A- |
| DELL | Dell Technologies Inc. Class C Commo | Computer Manufacturing | 442.08 | +1.7 | -46.3 | 214 | 98 | 90 | 188 | B- |
| LTH | Life Time Group Holdings Inc. Common | Hotels/Resorts | 45.11 | +0.9 | -53.8 | 8 | 90 | 91 | 181 | C+ |
| PK | Park Hotels & Resorts Inc. Common St | Hotels/Resorts | 15.78 | -0.3 | -45.8 | 999 | 88 | 95 | 183 | B- |
| ATI | ATI Inc. Common Stock | Steel/Iron Ore | 207.01 | -1.1 | -23.7 | 66 | 94 | 99 | 193 | B- |
| CHEF | The Chefs' Warehouse Inc. Common Sto | Food Distributors | 110.61 | +1.6 | -30.8 | 50 | 91 | 96 | 187 | B |
| TRGP NEW | Targa Resources Inc. Common Stock | Natural Gas Distribution | 299.10 | -1.0 | +23.5 | 46 | 86 | 98 | 184 | B- |
| AAMI NEW | Acadian Asset Management Inc. Common | Investment Managers | 92.30 | +1.6 | -57.5 | 108 | 92 | 94 | 186 | C- |
| EXPE | Expedia Group Inc. Common Stock | Transportation Services | 321.63 | -0.8 | -21.9 | 189 | 88 | 95 | 183 | B |
| VCTR | Victory Capital Holdings Inc. Class | Investment Managers | 115.63 | +2.3 | -22.1 | 34 | 90 | 90 | 180 | B+ |
| CBL | CBL & Associates Properties Inc. Com | Real Estate Investment Trusts | 55.34 | -3.2 | -44.4 | 999 | 89 | 99 | 188 | C |
| CXW | CoreCivic Inc. Common Stock | Real Estate Investment Trusts | 34.01 | +1.5 | +34.6 | 74 | 94 | 95 | 189 | B+ |
| AMPL | Amplitude Inc. Class A Common Stock | Computer Software: Prepackaged Sof | 13.29 | +2.8 | -16.3 | 100 | 92 | 91 | 183 | A |
| CRWD | CrowdStrike Holdings Inc. Class A Co | Computer Software: Prepackaged Sof | 191.95 | +0.8 | -14.8 | 56 | 89 | 92 | 181 | C- |
| FROG | JFrog Ltd. Ordinary Shares | Computer Software: Prepackaged Sof | 92.13 | +2.7 | -35.9 | 35 | 93 | 92 | 185 | A- |
| MDB | MongoDB Inc. Class A Common Stock | Computer Software: Prepackaged Sof | 430.83 | +2.5 | -38.5 | 32 | 87 | 94 | 181 | B+ |
| PMTS | CPI Card Group Inc. Common Stock | Publishing | 28.04 | +1.9 | +79.9 | -13 | 96 | 88 | 184 | A |
| QUAD NEW | Quad Graphics Inc Class A Common Sto | Publishing | 10.31 | +1.0 | -29.5 | 999 | 92 | 98 | 190 | A- |
| RDVT | Red Violet Inc. Common Stock | Computer Software: Prepackaged Sof | 71.17 | +0.9 | -34.4 | 39 | 89 | 93 | 182 | B |
| SNOW | Snowflake Inc. Common Stock | Computer Software: Prepackaged Sof | 332.78 | +3.6 | -37.3 | 63 | 94 | 91 | 185 | A- |
| TWLO | Twilio Inc. Class A Common Stock | Computer Software: Prepackaged Sof | 225.30 | +2.5 | -42.1 | 24 | 92 | 96 | 188 | B- |
| ZETA | Zeta Global Holdings Corp. Class A C | Computer Software: Prepackaged Sof | 29.07 | +4.4 | -52.5 | 93 | 92 | 94 | 186 | A |
| ETON | Eton Pharmaceuticals Inc. Common Sto | Biotechnology: Pharmaceutical Prep | 63.47 | +5.9 | +11.2 | 999 | 98 | 96 | 194 | A |
| GCT | GigaCloud Technology Inc Class A Ord | Catalog/Specialty Distribution | 49.65 | -0.4 | -29.5 | 49 | 86 | 96 | 182 | A- |
| KNSA | Kiniksa Pharmaceuticals Internationa | Biotechnology: Pharmaceutical Prep | 79.03 | +0.7 | -67.6 | 30 | 94 | 87 | 181 | A- |
| LGND | Ligand Pharmaceuticals Incorporated | Biotechnology: Pharmaceutical Prep | 286.29 | -0.4 | -64.7 | 23 | 87 | 85 | 172 | B- |
| NSIT | Insight Enterprises Inc. Common Stoc | Catalog/Specialty Distribution | 147.38 | +0.8 | -63.0 | 40 | 89 | 85 | 174 | B+ |
| OMER | Omeros Corporation Common Stock | Biotechnology: Pharmaceutical Prep | 19.27 | +3.4 | +15.8 | 999 | 97 | 96 | 193 | A |
| FIGS | FIGS Inc. Class A Common Stock | Apparel | 14.68 | +1.9 | -39.4 | 999 | 87 | 96 | 183 | A- |
| ELMD | Electromed Inc. Common Stock | Biotechnology: Electromedical & El | 39.45 | -1.4 | +62.2 | 45 | 87 | 88 | 175 | D- |
| ASML | ASML Holding N.V. New York Registry | Industrial Machinery/Components | 1,763.76 | +0.8 | -54.4 | 28 | 89 | 86 | 175 | D |
| IMAX | Imax Corporation Common Stock | Industrial Machinery/Components | 52.74 | +0.0 | -62.0 | 65 | 91 | 94 | 185 | A- |
| MLAB NEW | Mesa Laboratories Inc. Common Stock | Industrial Machinery/Components | 124.76 | +4.7 | -29.3 | 326 | 87 | 89 | 176 | B+ |
| TWIN | Twin Disc Incorporated Common Stock | Industrial Machinery/Components | 23.42 | -4.3 | +34.4 | 999 | 93 | 89 | 182 | B- |
| SPHR | Sphere Entertainment Co. Class A Com | Services-Misc. Amusement & Recreat | 158.36 | +1.4 | -47.5 | 999 | 96 | 96 | 192 | B- |
| MRX | Marex Group Limited Ordinary Shares | Investment Bankers/Brokers/Service | 72.99 | +4.9 | -41.1 | 63 | 93 | 97 | 190 | B- |
| OPY | Oppenheimer Holdings Inc. Class A Co | Investment Bankers/Brokers/Service | 115.99 | +3.8 | -20.7 | 999 | 87 | 90 | 177 | C+ |
| ROKU | Roku Inc. Class A Common Stock | Cable & Other Pay Television Servi | 157.49 | +0.2 | -74.5 | 999 | 90 | 87 | 177 | C+ |
| WT | WisdomTree Inc. Common Stock | Investment Bankers/Brokers/Service | 23.51 | +3.8 | -36.1 | 65 | 90 | 89 | 179 | B+ |
| LQDT | Liquidity Services Inc. Common Stock | Business Services | 43.27 | +1.2 | -27.6 | 13 | 88 | 90 | 178 | B |
| NUTX | Nutex Health Inc. Common Stock | Business Services | 185.84 | -1.4 | -17.7 | 222 | 94 | 93 | 187 | A- |
| PAY | Paymentus Holdings Inc. Class A Comm | Business Services | 40.00 | +4.1 | +6.4 | 67 | 86 | 98 | 184 | A- |
| QNST | QuinStreet Inc. Common Stock | Business Services | 20.62 | +1.2 | +4.6 | 62 | 91 | 94 | 185 | A- |
| RELY | Remitly Global Inc. Common Stock | Business Services | 26.67 | +7.9 | -25.8 | 116 | 89 | 97 | 186 | B+ |
| DAR NEW | Darling Ingredients Inc. Common Stoc | Packaged Foods | 65.74 | -3.1 | +202.5 | 999 | 89 | 86 | 175 | D+ |
| ANIK | Anika Therapeutics Inc. Common Stock | Medical/Dental Instruments | 21.78 | +2.1 | +251.1 | 999 | 96 | 92 | 188 | A- |
| ATRC | AtriCure Inc. Common Stock | Medical/Dental Instruments | 48.98 | +3.1 | -56.3 | 999 | 90 | 96 | 186 | A- |
| BWAY | BrainsWay Ltd. American Depositary S | Medical/Dental Instruments | 14.74 | -1.5 | -61.7 | 500 | 86 | 94 | 180 | B+ |
| SN | SharkNinja Inc. Ordinary Shares | Consumer Electronics/Appliances | 180.76 | +0.4 | -39.2 | 25 | 92 | 89 | 181 | B+ |
| MGNI | Magnite Inc. Common Stock | Computer Software: Programming Dat | 23.50 | +0.6 | -50.2 | 62 | 92 | 94 | 186 | A- |
| AIR | AAR Corp. Common Stock | Aerospace | 134.82 | +1.8 | -5.6 | 32 | 87 | 95 | 182 | C+ |
| EZPW NEW | EZCORP Inc. Class A Non Voting Commo | Other Specialty Stores | 32.22 | +12.0 | +115.6 | 71 | 85 | 94 | 179 | C |
| FIVN | Five9 Inc. Common Stock | EDP Services | 32.75 | +1.4 | -53.5 | 300 | 90 | 98 | 188 | B+ |
| OOMA | Ooma Inc. Common Stock | EDP Services | 22.02 | +7.4 | -5.3 | 75 | 91 | 97 | 188 | C+ |
| PAYS | Paysign Inc. Common Stock | EDP Services | 14.09 | +2.0 | +51.6 | 400 | 98 | 88 | 186 | A |
| RNG | RingCentral Inc. Class A Common Stoc | EDP Services | 67.01 | +2.2 | -29.0 | 20 | 96 | 93 | 189 | A |
| ATLC | Atlanticus Holdings Corporation Comm | Finance: Consumer Services | 96.09 | +2.6 | -39.3 | 50 | 88 | 97 | 185 | E+ |
| ENVA | Enova International Inc. Common Stoc | Finance: Consumer Services | 242.93 | +2.3 | -33.3 | 33 | 94 | 91 | 185 | B- |
| ARIS NEW | Aris Mining Corporation Common Share | – | 20.86 | +3.3 | +18.2 | 275 | 92 | 98 | 190 | A- |
Educational reconstruction of a proprietary methodology from public data; ratings are approximations. Not investment advice. Not affiliated with Investor's Business Daily or William O'Neil + Co.